| |
Greetings from Yashco Systems, Inc
Below is the list of current Open Requirements from our fortune 500 Direct Clients
Please send us Resumes/Phone #/ Email addresses /Rates/ 2 Client references/ Current Location/Availability of your W2 Consultants immediately.
Please go through the entire requirement and send us resumes ONLY if the requirement matches with your consultants skill set.
| Order#/Title | Description | Location | Duration (Months) |
| 82682/Analyst-Web Hosting | The person will work as an analyst, who will perform application server installations, configuration and testing of application servers in the web2.0 space, such as wikis, blogs, podcasts, syndication servers, social networks, social bookmarks and mashups. Required Skills: Demonstrated experience with installation, configuration, testing and support of web2.0 solutions for an enterprise, including one or more of the following application servers: wiki server, blog server, syndication server, social bookmark server, social networks. Web Server installation and configuration with IIS and/or Apache in a Windows environment. Experience with installation, configuration and testing of application servers running in tomcat, .NET framework and websphere. Experience troubleshooting application server problems and finding resolution. Demonstrated ability to resolve problems proactively and respond quickly to problems. Able to work on multiple tasks at the same time. Excellent written and verbal communication skills – able to clearly communicate technical topics to a non-technical audience and clearly identify problems and their resolution. Must be able to document findings and transfer knowledge to the team members. Able to work well in a team environment. Ability to work well with international teams and sensitive to cultural diversity.CommentsPreferred Skills: [1] Experience with configuration of Atlassian Confluence wiki server on either tomcat or websphere. Installation, setup and configuration of the Wiki Server infrastructure, including integration with directory authentication. Configuration of themes, access controls, customizations, communities and space configuration preferred. [2] Experience with configuration of Telligent Community Server, specifically the blog component. Installation, configuration and testing of the Community Server infrastructure, including integration with directory authentication. [3] Experience with configuration of Attensa Syndication (RSS) server and client Installation, configuration and testing, along with integration with directory services. [4] Experience with Social Network infrastructure setup similar to Facebook and Slideshare to research and create a social network for employees. Installation, configuration and testing, | Pittsburgh,PA | 12+ |
| 82648/QC Analyst | Responsibilities · Under supervision, conducts routine tasks, which support the release of finished products following established test methods. · Following standard operating procedures (SOPs), performs routine release, stability, and in process testing of materials, samples, or final products to ensure quality in order to support the release of materials for production or products for commercial use. · Ensure expired materials are not used and discarded. · Documents test results in order to meet regulatory requirements. Performs daily reagent preparation to be used by the department to perform various assays. Maintains laboratory equipment to ensure that all equipment used in calibration. · Maintains inventory at planned levels. Education and Qualification · Typically requires a college degree in a scientific discipline or equivalent. · Experience required: 0-2 years experience in the pharmaceutical or related industry. · Skills, knowledge, and/or ability required: Basic knowledge of Good Manufacturing Practices. Familiarity with basic laboratory equipment. Basic computer skills. ● Must be detail-oriented. ● Ability to lift 30lbs. | Emeryville, CA | 8+ |
| 82646/Financial Analyst | BSP HCA BPA International CONTROLLING Function •Assist the Manager, International Business Controlling in preparing accurate and insightful financial reports for different management levels •Ensure appropriate internal review and quality checks in analyzing the current results and future projections •Support Royalty calculation , monthly reporting and forecasting/ budgeting based on external sales information •Assit in Transfer Pricing process •Support financial management of product contract with external partner incl. monthly reporting and forecasting sales quantity performance.As key support function in preparation of reports, qualitative analysis and presentations to different management committees enabling business strategies and decisions, the person should be able/ has knowledge of: • Advanced knowledge in Microsoft tools, especially Excel/ Power Point • OLAP database knowledge e.g. MIS PLAIN, HyPerion • Ability tp work in complex Organizational metrix structures • Reasonable Controlling/ Accounting background/ experience/ knowledge • Good time management/ self organization ability | Berkeley, CA | 12+ |
| 82604/CADD Designer | 3 to 5 years experience using 2D and 3D CADD systems such as Microstation and Solid Edge to create or revise detailed mechanical designs and drawings. Candidate should also have experience performing Engineering Change Control within an automated Product Data Management (PDM) system such and SAP or Team Center. | Mishawaka, IN | 6+ |
| 82664/Analyst-Web Hosting | The person will work as a webmaster supporting the Intranet and Extranet web hosting environments. The responsibilities of this position involve supporting web and application servers including Microsoft IIS, Coldfusion, WebSphere and JRun on both Windows 2000 and AIX platforms. The person will work directly with customer and other IS teams to host new web sites and manage and maintain the web hosting infrastructure. The position responsibilities involve a mixture of both on-call support and project work. As a member of an on-call support team, the incumbent is responsible for responding to and resolving problems and issues on a 24x7 basis one week per month or as needed. For project work, the incumbent will be involved in analyzing, designing and implementing new web sites or web/ecommerce systems for customers. Typical project tasks include researching, testing and installing software, configuring web and application servers, developing alternatives and proposals and working with customers and other IS teams to implement web hosting solutions. In addition, the incumbent will recommend changes and new technologies for existing systems and services to improve overall effectiveness of the environment. The incumbent must have strong background with IIS and experience hosting web sites. Skill Set Requirements •Experience with IIS and web/ecommerce technologies such as Coldfusion, WebSphere, JRun, Java, ASP, and HTML. •Experience with Window 2000 and UNIX operating system and security is a plus. •Experience with TCPIP, network topology/design and hardware including firewalls, routers, switches and hubs. •Excellent interpersonal, organization and communication skills. •Ability to manage small to medium sized projects and to work on multiple complex projects simultaneously. •Ability and willingness to learn new technologies, accept new challenges, and work in a continuously changing environment. | Pittsburgh, PA | 12+ |
Best Regards,
Neha Garg
Yashco Systems, Inc.
ngarg@yashco.com | Tel (425) 321 5260
P Please consider the environment before printing this e-mail.
This is a transmission from Yashco Systems, Inc., and may contain information
that is privileged and confidential. Yashco assumes no responsibility for
damages resulting from unauthorized access, disclosure, tampering or delayed
receipt, which could have occurred during transmission. If you have received
this transmission in error, please destroy it and notify the sender
immediately. Further, Yashco assumes no responsibility for any opinions,
conclusions and other information in this message that do not relate
to its official business.
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "REKS" group.
To post to this group, send email to REKS@googlegroups.com
To unsubscribe from this group, send email to REKS-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/REKS?hl=en
-~----------~----~----~----~------~----~------~--~---
